Greater boston Mathematics League (gBML)
High School mathematics League Competition
in the Greater Boston Area
Meet Results - November 12 - 13, 2020
School | Team | R1 | R2 | R3 | R4 | R5 | TEAM | TOTAL |
Wayland High School | AA | 17 | 18 | 13 | 15 | 18 | 10 | 91 |
Belmont High School | A | 13 | 16 | 13 | 18 | 17 | 7 | 77 |
Newton South High School | Sines | 14 | 18 | 13 | 13 | 7 | 10 | 75 |
Wellesley High School | A | 10 | 18 | 10 | 18 | 5 | 7 | 68 |
Wayland High School | B | 13 | 18 | 8 | 12 | 8 | 7 | 66 |
Brookline High School | Imaginaries | 12 | 14 | 12 | 10 | 10 | 7 | 65 |
Sharon HS | Alpha | 8 | 18 | 3 | 13 | 16 | 7 | 65 |
Boston Latin School | dy | 7 | 18 | 8 | 15 | 7 | 7 | 62 |
Canton High School | A | 15 | 14 | 1 | 11 | 7 | 10 | 58 |
Newton South High School | Cosines | 16 | 8 | 13 | 6 | 8 | 7 | 58 |
Buckingham Browne & Nichols (BB&N) |
Blue | 6 | 18 | 9 | 12 | 5 | 7 | 57 |
Sharon HS | Zappa | 15 | 13 | 6 | 13 | 6 | 4 | 57 |
Belmont High School | B | 8 | 16 | 3 | 18 | 8 | 3 | 56 |
Concord Carlisle High School | Smurfs | 5 | 14 | 8 | 12 | 8 | 7 | 54 |
Buckingham Browne & Nichols (BB&N) |
Gold Team | 15 | 17 | 10 | 5 | 4 | 10 | 51 |
Framingham High School | A | 7 | 12 | 9 | 11 | 5 | 7 | 51 |
Westwood High School | A | 6 | 16 | 6 | 13 | 4 | 4 | 49 |
Xaverian Brothers High School | A | 5 | 14 | 5 | 12 | 7 | 6 | 49 |
Chelmsford High School | Gold | 4 | 13 | 7 | 10 | 10 | 4 | 48 |
Canton HIgh School | B | 3 | 10 | 1 | 15 | 10 | 7 | 46 |
Natick High School | A | 2 | 14 | 5 | 14 | 2 | 4 | 41 |
Boston Latin School | dx | 5 | 14 | 1 | 10 | 7 | 0 | 37 |
Wellesley High School | B | 6 | 13 | 4 | 9 | 5 | 3 | 37 |
Maimonides School | M-Stats | 0 | 13 | 8 | 4 | 8 | 3 | 36 |
Chelmsford High School | Silver | 6 | 9 | 3 | 3 | 2 | 7 | 30 |
Arlington High School | A | 0 | 10 | 2 | 11 | 3 | 3 | 29 |
Wellesley High School | C | 7 | 4 | 2 | 9 | 3 | 3 | 28 |
Framingham High School | B | 3 | 6 | 4 | 9 | 0 | 4 | 26 |
Belmont High School | D | 4 | 11 | 2 | 3 | 5 | 7 | 25 |
Canton High School | C | 5 | 3 | 1 | 13 | 2 | 0 | 24 |
Xaverian Brothers High School | B | 0 | 4 | 1 | 15 | 3 | 0 | 23 |
Framingham High School | C | 4 | 1 | 0 | 14 | 2 | 0 | 21 |
Maimonides School | M-Splats | 3 | 4 | 2 | 5 | 2 | 4 | 20 |
Somerville High School | A | 0 | 0 | 6 | 13 | 0 | 0 | 19 |
Team consisting of Alternates *Three Seniors |
||||||||
Belmont High School | C | 19 | 18 | 18 | 16 | 2 | 7 | 80 |